Danish MedCom Core
2.0.0 - Release
This page is part of the DK MedCom Core (v2.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.1.0. For a full list of available versions, see the Directory of published versions
Official URL: http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-identifier-extension | Version: 2.0.0 | |||
Active as of 2024-02-15 | Computable Name: MedComCoreIdentifierExtension |
An extension holding a specific identifier datatype
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IdentifierExtension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-identifier-extension" | |
Slices for value[x] | 1..1 | Identifier | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueIdentifier | S | 1..1 | MedComAssignedIdentifier | An identifier intended for computation |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IdentifierExtension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-identifier-extension" | |
Slices for value[x] | 1..1 | Identifier | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueIdentifier | S | 1..1 | MedComAssignedIdentifier | An identifier intended for computation |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IdentifierExtension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-identifier-extension" | |
Slices for value[x] | 1..1 | Identifier | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueIdentifier | S | 1..1 | MedComAssignedIdentifier | An identifier intended for computation |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IdentifierExtension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-identifier-extension" | |
Slices for value[x] | 1..1 | Identifier | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueIdentifier | S | 1..1 | MedComAssignedIdentifier | An identifier intended for computation |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |