DK MedCom Carecommunication
2.1.0 - Release
This page is part of the DK MedCom CareCommunication (v2.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 5.0.1. For a full list of available versions, see the Directory of published versions
| Official URL: http://medcomfhir.dk/ig/carecommunication/StructureDefinition/medcom-carecommunication-attachment-identifier-extension | Version: 2.1.0 | |||
| Active as of 2023-04-14 | Computable Name: MedComCareCommunicationAttachmentExtension | |||
An extension holding an attachment identifier
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Mandatory: 2 elements
Must-Support: 1 element
Fixed Value: 1 element
Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | AttachmentIdentifierExtension | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://medcomfhir.dk/ig/carecommunication/StructureDefinition/medcom-carecommunication-attachment-identifier-extension" | |
![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | S | 1..1 | MedComCareCommunicationAttachmentIdentifier | An identifier intended for computation |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | AttachmentIdentifierExtension | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://medcomfhir.dk/ig/carecommunication/StructureDefinition/medcom-carecommunication-attachment-identifier-extension" | |
![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | S | 1..1 | MedComCareCommunicationAttachmentIdentifier | An identifier intended for computation |
Documentation for this format | ||||
This structure is derived from Extension
Summary
Mandatory: 2 elements
Must-Support: 1 element
Fixed Value: 1 element
Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | AttachmentIdentifierExtension | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://medcomfhir.dk/ig/carecommunication/StructureDefinition/medcom-carecommunication-attachment-identifier-extension" | |
![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | S | 1..1 | MedComCareCommunicationAttachmentIdentifier | An identifier intended for computation |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | AttachmentIdentifierExtension | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://medcomfhir.dk/ig/carecommunication/StructureDefinition/medcom-carecommunication-attachment-identifier-extension" | |
![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | S | 1..1 | MedComCareCommunicationAttachmentIdentifier | An identifier intended for computation |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |