Error | ValueSet.version | Values for version differ: '1.7.0' vs '1.8.0' |
Name | Value | Comments | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | |||
![]() | 2023-10-31 | ||
![]() | Valuesets for Observation defined by MedCom | ||
![]() | true | ||
![]() | |||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#DK | ||
![]() | MedComObservationValueSet | ||
![]() | MedCom | ||
![]() | |||
![]() | draft | ||
![]() | MedCom Observation ValueSet | ||
![]() | http://medcomfhir.dk/ig/terminology/ValueSet/MedComObservationValueSet | ||
![]() | 1.7.0 | 1.8.0 |
|
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
![]() | https://terminology.medcom.dk/fhir/observation-code | ||||
![]() ![]() | MCS88122 | Pt—Respiration; frekvens = ? X 1/min | |||
![]() ![]() | MCS88125 | Pt—Tidlig Opsporing af Begyndende Sygdom (TOBS) score; antal (værdi 0-15) = ? | |||
![]() ![]() | MCS88126 | Pt—Bevidsthedsniveau; arb.antal(værdi 0-3) = ? | |||
![]() ![]() | MCS88147 | Pt—Manniche VAS-score(total); antal(værdi 0-60) = ? |
Unable to generate expansion - see errors