DK MedCom Terminology
1.8.0 - release
This page is part of the MedCom Terminology (v1.8.0: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.1.1. For a full list of available versions, see the Directory of published versions
Official URL: http://medcomfhir.dk/ig/terminology/ValueSet/medcom-careCommunication-categories | Version: 1.8.0 | |||
Active as of 2022-11-01 | Computable Name: MedComCareCommunicationCategories |
ValueSet containing category codes for care communication messages
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet medcom-careCommunication-categories
http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes
Generated Narrative: ValueSet
Expansion based on codesystem MedComCareCommunicationCategories v1.8.0 (CodeSystem)
This value set contains 16 concepts
Code | System | Display |
alcohol-and-drug-treatment | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Alcohol and drug treatment |
assistive-devices | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Assistive technology |
carecoordination | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Care Coordination |
decease | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Decease |
discharge | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Discharge |
examination-results | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Examination Results |
healthcare | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Healthcare |
home-care-assessment | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Home care assessment |
medicine | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Medicine |
nursing | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Nursing |
outpatient | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Outpatient |
psychiatry-social-disability | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Psychiatry, Social, Disability |
regarding-referral | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Regarding Referral |
telemedicine | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Telemedicine |
training | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Training |
other | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-careCommunication-categoryCodes | Other |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |