Dk Terminology for XDS Metadata
1.0.0 - trial-use
This page is part of the Dk Terminology for XDS Metadata (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://medcomfhir.dk/ig/xdsmetadata/ValueSet/MedCom-ihe-core-PracticeSettingCode-VS | Version: 1.0.0 | |||
Active as of 2022-03-01 | Computable Name: MedComIHE_CorePracticeSettingCode |
Values used for the document metadata attribute practiceSettingCode, which is an attribute specifying the clinical specialty where the act that resulted in the document was performed (e.g., Family Practice, Laboratory, Radiology). The value set is based on a subset of the code list from the SOR lookup table 'SOR-Kliniske specialer' (https://sor.sum.dsdn.dk/lookupdata/#clinical_speciality, accessable on Sundhedsdatanettet (SDN)), which is based on SNOMED codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
urn:oid:2.16.840.1.113883.6.96
Code | Display |
773568002 | akutmedicin |
408443003 | almen medicin |
394577000 | anæstesiologi |
394821009 | arbejdsmedicin |
394588006 | børne_ og ungdomspsykiatri |
394582007 | dermato_venerologi |
394914008 | diagnostisk radiologi |
394583002 | endokrinologi |
394811001 | geriatri |
394585009 | gynækologi og obstetrik |
408472002 | hepatologi |
394803006 | hæmatologi |
394807007 | infektionsmedicin |
419192003 | intern medicin |
394579002 | kardiologi |
408463005 | karkirurgi |
394609007 | kirurgi |
551411000005104 | kirurgisk gastroenterologi |
394596001 | klinisk biokemi |
394600006 | klinisk farmakologi |
394601005 | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) |
394580004 | klinisk genetik |
421661004 | klinisk immunologi |
408454008 | klinisk mikrobiologi |
394809005 | klinisk neurofysiologi |
394592004 | klinisk onkologi |
418112009 | lungesygdomme |
394805004 | medicinsk allergologi |
394584008 | medicinsk gastroenterologi |
394589003 | nefrologi |
394610002 | neurokirurgi |
394591006 | neurologi |
394812008 | odontologi (snomed: odontologiske specialer) |
394594003 | oftalmologi |
394608004 | ortodonti |
394801008 | ortopædisk kirurgi |
394604002 | oto_rhino_laryngologi |
394915009 | patologisk anatomi og cytologi |
394611003 | plastikkirurgi |
394587001 | psykiatri |
394537008 | pædiatri |
394810000 | reumatologi |
394581000 | samfundsmedicin |
394605001 | tand_, mund_ og kæbekirurgi |
394603008 | thoraxkirurgi |
408448007 | tropemedicin |
394612005 | urologi |
658171000005102 | hjemmepleje |
658161000005107 | hjemmesygepleje |
658151000005105 | sundhedsfremme og forebyggelse |
658191000005101 | sundhedspleje |
658201000005103 | kommunal tandpleje |
658141000005108 | genoptræning efter hospitalsophold |
658181000005104 | hjælpemiddelområdet |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |