Dk Terminology for XDS Metadata
1.0.0 - trial-use
This page is part of the Dk Terminology for XDS Metadata (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://medcomfhir.dk/ig/xdsmetadata/ValueSet/MedCom-ihe-core-HealthcareFacilityTypeCode-VS | Version: 1.0.0 | |||
Active as of 2024-01-19 | Computable Name: MedComIHE_CoreHealthcareFacilityTypeCode |
Value set for healthcare facility type code represents the type of organizational setting of the clinical encounter during which the documented act occurred.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
urn:oid:2.16.840.1.113883.6.96
Code | Display |
557511000005107 | akupunkturklinik |
550871000005101 | akutmodtageenhed |
394761003 | almen lægepraksis |
264372000 | apotek |
557501000005109 | apoteksfilial |
554851000005102 | asylcenter |
557531000005103 | bandagistklinik |
20078004 | behandlingscenter for stofmisbrugere |
722173008 | behandlingsenhed i fængsel eller arresthus |
309964003 | billeddiagnostisk enhed |
554221000005108 | bosted |
56781000005109 | center for misbrugsbehandling |
557881000005104 | COVID-19-testenhed |
554031000005103 | diætistklinik |
557891000005101 | enhed for aktivitetstilbud |
546821000005103 | ergoterapiklinik |
702871004 | fertilitetsklinik |
554061000005105 | fodterapeutklinik |
557901000005102 | forebyggende hjemmebesøgsenhed |
550861000005106 | fysioterapi- og ergoterapiklinik |
547011000005103 | fysioterapiklinik |
546811000005109 | genoptræningsenhed |
554881000005108 | handicap- og psykiatrienhed |
554861000005100 | handicapenhed |
554821000005109 | hjemmeplejeenhed |
550621000005101 | hjemmesygeplejeenhed |
284546000 | hospice |
22232009 | hospital |
702824005 | hørecenter |
309904001 | intensivenhed |
557591000005104 | internetbaseret sundhedsydelse |
554411000005101 | jobcenter |
550631000005103 | jordemoderklinik |
550641000005106 | kiropraktorklinik |
557521000005101 | klinik for alternativ behandling |
550851000005109 | klinisk enhed |
547211000005108 | kommune |
557561000005105 | konsulentvirksomhed |
557541000005106 | kosmetisk klinik |
550651000005108 | lægelaboratorium |
550661000005105 | lægevagt |
551611000005102 | operationsgang |
557581000005102 | optikervirksomhed |
557671000005101 | osteopatiklinik |
309939001 | palliativ enhed |
42665001 | plejehjem |
550891000005100 | privat |
554211000005102 | præhospitalsenhed |
554871000005105 | psykiatrienhed |
550711000005101 | psykologisk rådgivningsklinik |
556841000005105 | pædagogisk psykologisk rådgivning (PPR) |
702916001 | rehabiliteringsenhed |
225728007 | skadestue |
550671000005100 | speciallægepraksis |
264361005 | sundhedscenter |
554041000005106 | sundhedsforvaltning |
554021000005101 | sundhedsplejen |
554071000005100 | sygehusapotek |
703069008 | sygeplejeklinik |
550681000005102 | tandlægepraksis |
550691000005104 | tandplejeklinik |
550701000005104 | tandteknisk klinik |
554231000005106 | vaccinationsklinik |
554051000005108 | zoneterapiklinik |
550811000005108 | administrativ enhed |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |