Danish profile of the IHE XDS Metadata Standard
2.0.0-trial-use-1 - release
DK
This page is part of the Dk Terminology for XDS Metadata (v2.0.0-trial-use-1: Trial Uses) based on FHIR (HL7® FHIR® Standard) R4. This version is a pre-release. The current official version is 1.0.1. For a full list of available versions, see the Directory of published versions
| Official URL: http://medcomfhir.dk/ig/xdsmetadata/ValueSet/MedCom-xds-PracticeSettingCode-VS | Version: 1.0.0 | |||
| Active as of 2022-03-01 | Computable Name: MedCom_XDS_PracticeSettingCode | |||
Values used for the document metadata attribute practiceSettingCode, which is an attribute specifying the clinical specialty where the act that resulted in the document was performed (e.g., Family Practice, Laboratory, Radiology). The value set is based on a subset of the code list from the SOR lookup table 'SOR-Kliniske specialer' (https://sor.sum.dsdn.dk/lookupdata/#clinical_speciality, accessable on Sundhedsdatanettet (SDN)), which is based on SNOMED codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version 📍
Expansion from tx-nordics.fhir.org based on SNOMED CT Danish edition 30-Sep 2025
This value set contains 54 concepts
| System | Code | Display (da) | Inactive | JSON | XML |
http://snomed.info/sct | 394577000 | ||||
http://snomed.info/sct | 421661004 | ||||
http://snomed.info/sct | 394579002 | ||||
http://snomed.info/sct | 394603008 | ||||
http://snomed.info/sct | 394596001 | ||||
http://snomed.info/sct | 394588006 | ||||
http://snomed.info/sct | 394580004 | ||||
http://snomed.info/sct | 394803006 | ||||
http://snomed.info/sct | 394805004 | ||||
http://snomed.info/sct | 408454008 | ||||
http://snomed.info/sct | 394809005 | ||||
http://snomed.info/sct | 394592004 | ||||
http://snomed.info/sct | 394600006 | ||||
http://snomed.info/sct | 394601005 | ||||
http://snomed.info/sct | 394581000 | ||||
http://snomed.info/sct | 394812008 | inactive | |||
http://snomed.info/sct | 394582007 | ||||
http://snomed.info/sct | 658181000005104 | ||||
http://snomed.info/sct | 394604002 | ||||
http://snomed.info/sct | 773568002 | ||||
http://snomed.info/sct | 394583002 | ||||
http://snomed.info/sct | 394584008 | ||||
http://snomed.info/sct | 408443003 | ||||
http://snomed.info/sct | 394915009 | ||||
http://snomed.info/sct | 394609007 | ||||
http://snomed.info/sct | 394811001 | ||||
http://snomed.info/sct | 658151000005105 | ||||
http://snomed.info/sct | 658191000005101 | ||||
http://snomed.info/sct | 408472002 | ||||
http://snomed.info/sct | 658171000005102 | ||||
http://snomed.info/sct | 658161000005107 | ||||
http://snomed.info/sct | 394807007 | ||||
http://snomed.info/sct | 419192003 | ||||
http://snomed.info/sct | 658201000005103 | ||||
http://snomed.info/sct | 394589003 | ||||
http://snomed.info/sct | 394591006 | ||||
http://snomed.info/sct | 394610002 | ||||
http://snomed.info/sct | 394585009 | ||||
http://snomed.info/sct | 394821009 | ||||
http://snomed.info/sct | 394594003 | ||||
http://snomed.info/sct | 394605001 | ||||
http://snomed.info/sct | 394608004 | ||||
http://snomed.info/sct | 394537008 | ||||
http://snomed.info/sct | 394611003 | ||||
http://snomed.info/sct | 394587001 | ||||
http://snomed.info/sct | 418112009 | ||||
http://snomed.info/sct | 394914008 | ||||
http://snomed.info/sct | 658141000005108 | ||||
http://snomed.info/sct | 394810000 | ||||
http://snomed.info/sct | 551411000005104 | ||||
http://snomed.info/sct | 394801008 | ||||
http://snomed.info/sct | 408448007 | ||||
http://snomed.info/sct | 394612005 | ||||
http://snomed.info/sct | 408463005 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |