Danish profile of the IHE XDS Metadata Standard
2.0.0-trial-use-1 - release
DK
This page is part of the Dk Terminology for XDS Metadata (v2.0.0-trial-use-1: Trial Uses) based on FHIR (HL7® FHIR® Standard) R4. This version is a pre-release. The current official version is 1.0.1. For a full list of available versions, see the Directory of published versions
| Official URL: http://medcomfhir.dk/ig/xdsmetadata/ValueSet/MedCom-xds-HealthcareFacilityTypeCode-VS | Version: 1.0.0 | |||
| Active as of 2024-01-19 | Computable Name: MedCom_XDS_HealthcareFacilityTypeCode | |||
Value set for healthcare facility type code represents the type of organizational setting of the clinical encounter during which the documented act occurred.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version 📍
Expansion from tx-nordics.fhir.org based on SNOMED CT Danish edition 30-Sep 2025
This value set contains 63 concepts
| System | Code | Display (da) | Inactive | JSON | XML |
http://snomed.info/sct | 225728007 | ||||
http://snomed.info/sct | 557511000005107 | ||||
http://snomed.info/sct | 550811000005108 | ||||
http://snomed.info/sct | 557521000005101 | ||||
http://snomed.info/sct | 554851000005102 | ||||
http://snomed.info/sct | 702824005 | ||||
http://snomed.info/sct | 554061000005105 | ||||
http://snomed.info/sct | 550641000005106 | inactive | |||
http://snomed.info/sct | 550851000005109 | ||||
http://snomed.info/sct | 557561000005105 | ||||
http://snomed.info/sct | 557541000005106 | ||||
http://snomed.info/sct | 550691000005104 | ||||
http://snomed.info/sct | 550681000005102 | inactive | |||
http://snomed.info/sct | 550701000005104 | ||||
http://snomed.info/sct | 554031000005103 | ||||
http://snomed.info/sct | 554221000005108 | inactive | |||
http://snomed.info/sct | 550871000005101 | ||||
http://snomed.info/sct | 550661000005105 | ||||
http://snomed.info/sct | 554411000005101 | ||||
http://snomed.info/sct | 394761003 | ||||
http://snomed.info/sct | 554861000005100 | ||||
http://snomed.info/sct | 554881000005108 | ||||
http://snomed.info/sct | 554041000005106 | ||||
http://snomed.info/sct | 264361005 | ||||
http://snomed.info/sct | 554021000005101 | ||||
http://snomed.info/sct | 554821000005109 | ||||
http://snomed.info/sct | 550621000005101 | ||||
http://snomed.info/sct | 284546000 | ||||
http://snomed.info/sct | 22232009 | ||||
http://snomed.info/sct | 554071000005100 | ||||
http://snomed.info/sct | 702871004 | ||||
http://snomed.info/sct | 309904001 | ||||
http://snomed.info/sct | 42665001 | ||||
http://snomed.info/sct | 550651000005108 | ||||
http://snomed.info/sct | 550671000005100 | ||||
http://snomed.info/sct | 550631000005103 | ||||
http://snomed.info/sct | 557891000005101 | ||||
http://snomed.info/sct | 547211000005108 | ||||
http://snomed.info/sct | 703069008 | ||||
http://snomed.info/sct | 546821000005103 | inactive | |||
http://snomed.info/sct | 557581000005102 | ||||
http://snomed.info/sct | 557671000005101 | inactive | |||
http://snomed.info/sct | 309939001 | ||||
http://snomed.info/sct | 264372000 | ||||
http://snomed.info/sct | 557501000005109 | ||||
http://snomed.info/sct | 550861000005106 | ||||
http://snomed.info/sct | 547011000005103 | inactive | |||
http://snomed.info/sct | 554211000005102 | ||||
http://snomed.info/sct | 557901000005102 | ||||
http://snomed.info/sct | 722173008 | ||||
http://snomed.info/sct | 550891000005100 | ||||
http://snomed.info/sct | 557531000005103 | ||||
http://snomed.info/sct | 554871000005105 | ||||
http://snomed.info/sct | 550711000005101 | ||||
http://snomed.info/sct | 309964003 | ||||
http://snomed.info/sct | 554051000005108 | ||||
http://snomed.info/sct | 546811000005109 | inactive | |||
http://snomed.info/sct | 702916001 | ||||
http://snomed.info/sct | 556841000005105 | ||||
http://snomed.info/sct | 20078004 | ||||
http://snomed.info/sct | 551611000005102 | ||||
http://snomed.info/sct | 554231000005106 | inactive | |||
http://snomed.info/sct | 557591000005104 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |