DK MedCom Terminology
1.8.0 - release
This page is part of the MedCom Terminology (v1.8.0: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.1.1. For a full list of available versions, see the Directory of published versions
Official URL: http://medcomfhir.dk/ig/terminology/ValueSet/medcom-core-observation-status | Version: 1.8.0 | |||
Active as of 2023-10-31 | Computable Name: MedComCoreObservationStatus |
ValueSet containing status codes for MedCom Core Observation
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet medcom-core-observation-status
http://hl7.org/fhir/observation-status
Code | Display | Definition | Dansk (Danish, da) |
registered | Registered | The existence of the observation is registered, but there is no result yet available. | Modtaget |
preliminary | Preliminary | This is an initial or interim observation: data may be incomplete or unverified. | Forløbigt svar |
final | Final | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc would be represented using [Provenance](provenance.html) which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of `preliminary` until they are all completed and then a status of `final` would be applied. | Endelig |
corrected | Corrected | Subsequent to being Final, the observation has been modified to correct an error in the test result. | Svar rettet |
cancelled | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). | Svar annulleret |
Generated Narrative: ValueSet
Expansion based on codesystem ObservationStatus v4.0.1 (CodeSystem)
This value set contains 5 concepts
Code | System | Display | Definition |
registered | http://hl7.org/fhir/observation-status | Registered | The existence of the observation is registered, but there is no result yet available. |
preliminary | http://hl7.org/fhir/observation-status | Preliminary | This is an initial or interim observation: data may be incomplete or unverified. |
final | http://hl7.org/fhir/observation-status | Final | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc would be represented using Provenance which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of |
corrected | http://hl7.org/fhir/observation-status | Corrected | Subsequent to being Final, the observation has been modified to correct an error in the test result. |
cancelled | http://hl7.org/fhir/observation-status | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |