DK MedCom Terminology
1.5.0 - trial-use
This page is part of the MedCom Terminology (v1.5.0: Release) based on FHIR R4. The current version which supercedes this version is 1.1.1. For a full list of available versions, see the Directory of published versions
Official URL: http://medcomfhir.dk/ig/terminology/ValueSet/NPUObservationCodesValueSet | Version: 1.5.0 | |||
Active as of 2023-10-31 | Computable Name: NPUObservationCodesValueSet | |||
Other Identifiers: id: urn:oid:1.2.208.176.2.1 |
ValuseSet with NPU observations Codes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
urn:oid:1.2.208.176.2.1
Code | Display |
DNK05473 | Arm—Blodtryk(diastolisk); tryk =? mmHg |
DNK05472 | Arm—Blodtryk(systolisk); tryk = ? mmHg |
NPU21692 | Hjerte—Systole; frekv. = ? × 1/min |
NPU10197 | Hb(Fe; O2-bind.; kB)—Oxygen(O2); mætn. = ? |
NPU08676 | Pt—Legeme; temp. = ? °C |
NPU19748 | P—C-reaktivt protein; massek. = ? mg/L |
NPU02593 | B—Leukocytter; antalk. = ? × 10^9/L |
NPU02636 | B—Leukocytter; antalk. = ? × 10^9/L |
NPU02840 | B—Monocytter; antalk. = ? × 10^9/L |
NPU02902 | B—Neutrophilocytter; antalk. = ? × 10^9/L |
NPU01933 | B—Eosinophilocytter; antalk. = ? × 10^9/L |
NPU01933 | B—Eosinophilocytter; antalk. = ? × 10^9/L |
NPU01349 | B—Basophilocytter; antalk. = ? × 10^9/L |
NPU22089 | P(kB)—Glucose; stofk. = ? mmol/L |
NPU01685 | P—Koagulation, vævsfaktor-induceret; rel.tid(aktuel/norm; INR; IRP 67/40; proc.) = ? |
NPU03429 | P—Natrium-ion; stofk. = ? mmol/L |
NPU03230 | P—Kalium-ion; stofk. = ? mmol/L |
NPU01536 | P—Chlorid; stofk. = ? mmol/L |
NPU04144 | P—Calcium-ion(frit); stofk.(pH = 7,40; proc.) = ? mmol/L |
NPU02319 | B—Hæmoglobin(Fe); stofk. = ? mmol/L |
NPU02187 | B—Glucose; stofk. = ? mmol/L |
NPU21531 | P(vB)—Glucose; stofk. = ? mmol/L |
NPU01459 | P—Carbamid; stofk. = ? mmol/L |
NPU04998 | P—Creatininium; stofk.(enz.) = ? µmol/L |
NPU18016 | P—Creatininium; stofk. = ? µmol/L |
NPU04206 | U—Protein; arb.k.(proc.) = ? |
NPU21578 | U—Nitrit; arb.k.(proc.) = ? |
NPU04207 | U—Glucose; arb.k.(proc.) = ? |
NPU03987 | U—Leukocytter; arb.k.(proc.) = ? |
NPU04208 | U—Hæmoglobin; arb.k.(proc.) = ? |
NPU10504 | U—Acetoacetat; arb.k.(proc.) = ? |
NPU16328 | U(midtstråle)—Bacterium+fungus; taxon(proc.) = ? |
NPU18542 | U(spec.)—Bacterium+fungus; taxon(proc.) = ? |
NPU16271 | Ex—Bacterium+fungus; taxon(proc.) = ? |
NPU03794 | Pt—Legeme; højde = ? m |
NPU03804 | Pt—Legeme; masse = ? kg |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |