Generated Fri Dec 19 07:53:39 UTC 2025, FHIR version 4.0.1 for medcom.fhir.dk.homecareobservation#1.2.1 (canonical = http://medcomfhir.dk/ig/homecareobservation (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
da-DK
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4] |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:4842c930-c0ea-40b0-88f3-484933b02fea | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:5f33a867-2e61-4b2e-86c0-bde0da374a29 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:oid:1.2.208.176.2.1 | auth = , candidates= | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:fa04bccc-56ff-4289-8c14-7ab39cec08f2 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:260cdf74-6a37-47ff-8c99-d8e050d8663e | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:75285c36-4e0c-4b9b-ba4d-a159deb4268e | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:2d7005ac-2eb6-497c-a14e-7f9e77bf5a09 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:d451c728-d5eb-4fc8-aa26-b4b6b194046f | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:cc5a0392-ae63-4772-93e4-4f6b2bf158a8 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:397af6b6-a3b4-4c48-897a-c03b75d8ed1b | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:a2683347-1dde-43b3-9bfb-d862089b3435 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:204d275c-0198-444e-83b2-e369fc960134 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:2190637e-b523-41a2-a86b-9ac6ea8ead93 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:08cdf977-3335-4f8c-87e4-0165259d0b69 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:babda6d2-c08d-4962-b4d9-7d36e308b4b6 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://medcomfhir.dk/ig/terminology/ValueSet/medcom-core-attachmentMimeTypes|1.8.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:3161de58-c0e0-4100-a614-01123116a9db | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:6f68e76c-c375-4a3d-81be-6f5239c3566d | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:51fc1603-a1e8-402e-a7ff-ef1b612bb4f7 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4] |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166:-2 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4 |
Use Count: 45. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://unitsofmeasure.org | 0 | 2 | Unified Code for Units of Measure (UCUM) |
| http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 2 | |
| urn:ietf:bcp:13 | 0 | 4 | |
| urn:iso:std:iso:3166 | 3 | 3 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
| urn:iso:std:iso:3166:-2 | 1 | 2 | ISO 3166-2 Codes for the representation of names of countries and their subdivisions — Part 2: Country subdivision code |
| urn:oid:1.2.208.176.2.1 | 1 | 33 | DK NPU Subset |
Use Count: 4. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|