Generated Wed Dec 03 12:37:36 UTC 2025, FHIR version 4.0.1 for medcom.fhir.dk.homecareobservation#1.2.0 (canonical = http://medcomfhir.dk/ig/homecareobservation (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
da-DK
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 |
| Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=https://tx.fhir.org/r4, auth = , candidates=https://tx.fhir.org/r4] |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:fb31c322-014d-4de7-91bd-bf6833a9c9a2 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:9d0a0805-c997-4849-a8af-4df5a4c64032 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:a08f3b0f-b622-46c4-848b-88872eb495eb | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:0736fefe-437d-4cf0-a522-6397871b8a72 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:7c26725f-9672-4728-9860-211bf1a789c8 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:dad7f5ef-f764-4656-9172-eaae5c5e62d7 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:efd23c03-90d8-4aa4-9658-b25983443ac8 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:fa2ad1ef-65b6-4fc2-8fc8-1cf84aae352e | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:32f76a49-2e97-4f65-bcd9-b4b6e575a910 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:901b1956-4d1d-4664-8c0a-d701bcf657f5 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:afeab068-75d2-45b4-970d-3be25f18b03f | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:2e99761a-22f6-46a0-99ca-fd6ed6f8c91c | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:457cc461-508c-4de0-8c22-6293a75bbd33 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:0bd768e7-2002-40b4-92d0-5aedda470cde | urn:ietf:bcp:13 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | http://medcomfhir.dk/ig/terminology/ValueSet/medcom-core-attachmentMimeTypes|1.8.1 | urn:ietf:bcp:13 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:d464c681-a408-4fcb-8983-1e8ac9527669 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:f24d37c5-5a1b-4d7e-9553-2ccac88b32cf | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:uuid:d39e592f-31b5-4e59-9fd8-0638acc71408 | urn:oid:1.2.208.176.2.1 | auth = , candidates=https://tx.fhir.org/r4 |
| Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=https://tx.fhir.org/r4, auth = , candidates=https://tx.fhir.org/r4] |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166:-2 | auth = , candidates=https://tx.fhir.org/r4 |
Errors
| URL | Message |
| urn:ietf:bcp:13 | Error resolving system urn:ietf:bcp:13: Bad Request |
| urn:ietf:bcp:13|null | Error resolving CodeSystem urn:ietf:bcp:13|null: Bad Request |
| urn:iso:std:iso:3166 | Error resolving system urn:iso:std:iso:3166: Bad Request |
| urn:iso:std:iso:3166:-2 | Error resolving system urn:iso:std:iso:3166:-2: Bad Request |
| urn:oid:1.2.208.176.2.1 | Error resolving system urn:oid:1.2.208.176.2.1: Bad Request |
Use Count: 44. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://unitsofmeasure.org | 0 | 2 | Unified Code for Units of Measure (UCUM) |
| urn:ietf:bcp:13 | 0 | 4 | |
| urn:iso:std:iso:3166 | 3 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
| urn:iso:std:iso:3166:-2 | 1 | 0 | ISO 3166-2 Codes for the representation of names of countries and their subdivisions — Part 2: Country subdivision code |
| urn:oid:1.2.208.176.2.1 | 1 | 32 | DK NPU Subset |
Use Count: 2. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|