Generated Wed Sep 17 12:02:50 UTC 2025, FHIR version 4.0.1 for medcom.fhir.dk.homecareobservation#1.1.1-trial-use (canonical = http://medcomfhir.dk/ig/homecareobservation (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
da-DK
da-DK
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://nzhts.digital.health.nz/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://nzhts.digital.health.nz/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://nzhts.digital.health.nz/fhir, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4] |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:673afbc5-af4f-4789-95ef-728a49971a88 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:7154908d-d2ee-4b71-9a92-28cf735d4455 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:oid:1.2.208.176.2.1 | auth = , candidates= | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://nzhts.digital.health.nz/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://nzhts.digital.health.nz/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:49b83e1a-ed9f-4f87-93e5-477a84af3816 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:d91f0cc5-6d09-4f12-8446-cc199e79e7f3 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:a17f05ab-3fdc-408c-9075-d18d1d1a1f1a | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:5a079cc6-87b2-4d12-93e2-afd2f7f5d5dd | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:33b91c99-2c49-49b9-a57e-fec4a276649d | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:486ea963-da24-45b7-b044-69abe2c4f216 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:ffddde3e-e912-443b-bf62-3a6cc17a6e22 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:bad4d07c-2fbb-4d70-9ba4-83e488ce2cad | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:debd3d20-7a20-4d05-ba7d-676695227a1a | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:2c2723b4-9341-475f-a144-ab497a8fbce8 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:4b8f6c7f-e5f1-444e-ae93-bdebf410a51c | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:e00ba02d-3f76-44bf-982b-1eb79b4ed8c6 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://medcomfhir.dk/ig/terminology/ValueSet/medcom-core-attachmentMimeTypes|2.0.0-draft | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:4ceb7905-1b98-418d-9021-20c87df8662d | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:f0d51bb4-9426-433d-9095-616b96d9d2c9 | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | urn:uuid:384b573f-a887-4b4b-9f60-31ffcd6ed32c | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://nzhts.digital.health.nz/fhir, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4] |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://nzhts.digital.health.nz/fhir | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://nzhts.digital.health.nz/fhir | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://nzhts.digital.health.nz/fhir | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166:-2 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 |
Use Count: 45. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://unitsofmeasure.org | 0 | 3 | Unified Code for Units of Measure (UCUM) |
| http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 2 | |
| urn:ietf:bcp:13 | 0 | 4 | |
| urn:iso:std:iso:3166 | 3 | 3 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
| urn:iso:std:iso:3166:-2 | 1 | 2 | ISO 3166-2 Codes for the representation of names of countries and their subdivisions — Part 2: Country subdivision code |
| urn:oid:1.2.208.176.2.1 | 1 | 32 | DK NPU Subset |
Use Count: 4. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|