DK MedCom Document
2.0.0 - release
DK
This page is part of the DK MedCom Document (v2.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://medcomfhir.dk/ig/document/ValueSet/MedCom-ihe-core-typecode-VS-TEMP | Version: 2.0.0 | |||
| Active as of 2026-01-01 |
Realm: |
Computable Name: MedComIHE_CoreTypeCode_TEMP | ||
_TEMP ValueSet containing TypeCode.
References
This value set includes codes based on the following rules:
http://loinc.org| Code | Display |
| 53576-5 | Personal health monitoring report Document |
| 74468-0 | Questionnaire Form Definition Document |
| 56446-8 | Appointment Summary Document |
| 39289-4 | Follow-up (referred to) provider /specialist, appointment date CPHS |
| 39290-2 | Follow-up (referred to) program, appointment date CPHS |
| 103140-0 | Personal health attachment Document |
| 74465-6 | Questionnaire Response Document |
| 11450-4 | Problem list - Reported |
| 81215-6 | Care plan - recommended C-CDA R2.0 and R2.1 sections |
| 11502-2 | Laboratory report |
| 57059-8 | Pregnancy visit summary note Narrative |
| 28615-3 | Audiology Study |
| 11524-6 | EKG study |
http://medcomfhir.dk/ig/document/CodeSystem/MedCom-message-codes-CS-TEMP
| Code | Display |
| CMR | Clinical Mesurement Report |
| PDC | Stamkort |
| MADC | MADC |
| PRF | Pregnancy Referral Form |
| PSCR | Pregnancy Shared Care Report |
| PMR | Pregnancy Measurement Report |
Expansion from tx.fhir.org based on:
This value set contains 19 concepts
| Code | System | Display |
| 53576-5 | http://loinc.org | Personal health monitoring report Document |
| 74468-0 | http://loinc.org | Questionnaire form definition Document |
| 56446-8 | http://loinc.org | Appointment summary Document |
| 39289-4 | http://loinc.org | Follow-up (referred to) provider /specialist, appointment date CPHS |
| 39290-2 | http://loinc.org | Follow-up (referred to) program, appointment date CPHS |
| 103140-0 | http://loinc.org | Personal health attachment Document |
| 74465-6 | http://loinc.org | Questionnaire response Document |
| 11450-4 | http://loinc.org | Problem list - Reported |
| 81215-6 | http://loinc.org | Care plan - recommended C-CDA R2.0 and R2.1 sections |
| 11502-2 | http://loinc.org | Laboratory report |
| 57059-8 | http://loinc.org | Pregnancy visit summary note Narrative |
| 28615-3 | http://loinc.org | Audiology study |
| 11524-6 | http://loinc.org | EKG study |
| CMR | http://medcomfhir.dk/ig/document/CodeSystem/MedCom-message-codes-CS-TEMP | Clinical Mesurement Report |
| PDC | http://medcomfhir.dk/ig/document/CodeSystem/MedCom-message-codes-CS-TEMP | Stamkort |
| MADC | http://medcomfhir.dk/ig/document/CodeSystem/MedCom-message-codes-CS-TEMP | MADC |
| PRF | http://medcomfhir.dk/ig/document/CodeSystem/MedCom-message-codes-CS-TEMP | Pregnancy Referral Form |
| PSCR | http://medcomfhir.dk/ig/document/CodeSystem/MedCom-message-codes-CS-TEMP | Pregnancy Shared Care Report |
| PMR | http://medcomfhir.dk/ig/document/CodeSystem/MedCom-message-codes-CS-TEMP | Pregnancy Measurement Report |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |