DK MedCom Document
2.0.0 - release
DK
This page is part of the DK MedCom Document (v2.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://medcomfhir.dk/ig/document/ValueSet/MedCom-ihe-core-PracticeSettingCode-VS-TEMP | Version: 2.0.0 | |||
| Active as of 2024-06-20 |
Realm: |
Computable Name: MedComIHE_CorePracticeSettingCode_TEMP | ||
_TEMP Values used for the document metadata attribute practiceSettingCode, which is an attribute specifying the clinical specialty where the act that resulted in the document was performed (e.g., Family Practice, Laboratory, Radiology). The value set is based on a subset of the code list from the SOR lookup table 'SOR-Kliniske specialer' (https://sor.sum.dsdn.dk/lookupdata/#clinical_speciality, accessable on Sundhedsdatanettet (SDN)), which is based on SNOMED codes.
References
http://snomed.info/sct version http://snomed.info/sct/554471000005108| Code | Display |
| 773568002 | akutmedicin |
| 408443003 | almen medicin |
| 394577000 | anæstesiologi |
| 394821009 | arbejdsmedicin |
| 394588006 | børne_ og ungdomspsykiatri |
| 394582007 | dermato_venerologi |
| 394914008 | diagnostisk radiologi |
| 394583002 | endokrinologi |
| 394811001 | geriatri |
| 394585009 | gynækologi og obstetrik |
| 408472002 | hepatologi |
| 394803006 | hæmatologi |
| 394807007 | infektionsmedicin |
| 419192003 | intern medicin |
| 394579002 | kardiologi |
| 408463005 | karkirurgi |
| 394609007 | kirurgi |
| 551411000005104 | kirurgisk gastroenterologi |
| 394596001 | klinisk biokemi |
| 394600006 | klinisk farmakologi |
| 394601005 | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) |
| 394580004 | klinisk genetik |
| 421661004 | klinisk immunologi |
| 408454008 | klinisk mikrobiologi |
| 394809005 | klinisk neurofysiologi |
| 394592004 | klinisk onkologi |
| 418112009 | lungesygdomme |
| 394805004 | medicinsk allergologi |
| 394584008 | medicinsk gastroenterologi |
| 394589003 | nefrologi |
| 394610002 | neurokirurgi |
| 394591006 | neurologi |
| 394812008 | odontologi (snomed: odontologiske specialer) |
| 394594003 | oftalmologi |
| 394608004 | ortodonti |
| 394801008 | ortopædisk kirurgi |
| 394604002 | oto_rhino_laryngologi |
| 394915009 | patologisk anatomi og cytologi |
| 394611003 | plastikkirurgi |
| 394587001 | psykiatri |
| 394537008 | pædiatri |
| 394810000 | reumatologi |
| 394581000 | samfundsmedicin |
| 394605001 | tand_, mund_ og kæbekirurgi |
| 394603008 | thoraxkirurgi |
| 408448007 | tropemedicin |
| 394612005 | urologi |
| 658171000005102 | hjemmepleje |
| 658161000005107 | hjemmesygepleje |
| 658151000005105 | sundhedsfremme og forebyggelse |
| 658191000005101 | sundhedspleje |
| 658201000005103 | kommunal tandpleje |
| 658141000005108 | genoptræning efter hospitalsophold |
| 658181000005104 | hjælpemiddelområdet |
Expansion from tx.fhir.org based on SNOMED CT Danish edition 30-Sep 2025
This value set contains 54 concepts
| Code | System | Display | Inactive | status |
| 773568002 | http://snomed.info/sct | Emergency medicine (qualifier value) | ||
| 408443003 | http://snomed.info/sct | General medical practice (qualifier value) | ||
| 394577000 | http://snomed.info/sct | Anaesthetics | ||
| 394821009 | http://snomed.info/sct | Occupational medicine (qualifier value) | ||
| 394588006 | http://snomed.info/sct | Child and adolescent psychiatry (qualifier value) | ||
| 394582007 | http://snomed.info/sct | Dermatology (qualifier value) | ||
| 394914008 | http://snomed.info/sct | Radiology - specialty (qualifier value) | ||
| 394583002 | http://snomed.info/sct | Endocrinology (qualifier value) | ||
| 394811001 | http://snomed.info/sct | Geriatric medicine (qualifier value) | ||
| 394585009 | http://snomed.info/sct | Obstetrics and gynaecology | ||
| 408472002 | http://snomed.info/sct | Hepatology (qualifier value) | ||
| 394803006 | http://snomed.info/sct | Clinical haematology | ||
| 394807007 | http://snomed.info/sct | Infectious disease specialty (qualifier value) | ||
| 419192003 | http://snomed.info/sct | Internal medicine (qualifier value) | ||
| 394579002 | http://snomed.info/sct | Cardiology (qualifier value) | ||
| 408463005 | http://snomed.info/sct | Vascular surgery (qualifier value) | ||
| 394609007 | http://snomed.info/sct | General surgery (qualifier value) | ||
| 551411000005104 | http://snomed.info/sct | kirurgisk gastroenterologi | ||
| 394596001 | http://snomed.info/sct | Chemical pathology (qualifier value) | ||
| 394600006 | http://snomed.info/sct | Clinical pharmacology (qualifier value) | ||
| 394601005 | http://snomed.info/sct | Clinical physiology (qualifier value) | ||
| 394580004 | http://snomed.info/sct | Clinical genetics (qualifier value) | ||
| 421661004 | http://snomed.info/sct | Blood banking and transfusion medicine (specialty) (qualifier value) | ||
| 408454008 | http://snomed.info/sct | Clinical microbiology (qualifier value) | ||
| 394809005 | http://snomed.info/sct | Clinical neuro-physiology (qualifier value) | ||
| 394592004 | http://snomed.info/sct | Clinical oncology (qualifier value) | ||
| 418112009 | http://snomed.info/sct | Pulmonary medicine (qualifier value) | ||
| 394805004 | http://snomed.info/sct | Clinical immunology/allergy | ||
| 394584008 | http://snomed.info/sct | Gastroenterology (qualifier value) | ||
| 394589003 | http://snomed.info/sct | Nephrology (qualifier value) | ||
| 394610002 | http://snomed.info/sct | Neurosurgery (qualifier value) | ||
| 394591006 | http://snomed.info/sct | Neurology (qualifier value) | ||
| 394812008 | http://snomed.info/sct | Dental medicine specialties (qualifier value) | inactive | inactive |
| 394594003 | http://snomed.info/sct | Ophthalmology (qualifier value) | ||
| 394608004 | http://snomed.info/sct | Orthodontics (qualifier value) | ||
| 394801008 | http://snomed.info/sct | Trauma & orthopaedics | ||
| 394604002 | http://snomed.info/sct | Ear, nose and throat surgery (qualifier value) | ||
| 394915009 | http://snomed.info/sct | General pathology (specialty) (qualifier value) | ||
| 394611003 | http://snomed.info/sct | Plastic surgery - speciality | ||
| 394587001 | http://snomed.info/sct | Psychiatry (qualifier value) | ||
| 394537008 | http://snomed.info/sct | Paediatrics | ||
| 394810000 | http://snomed.info/sct | Rheumatology (qualifier value) | ||
| 394581000 | http://snomed.info/sct | Community medicine (qualifier value) | ||
| 394605001 | http://snomed.info/sct | Oral surgery (qualifier value) | ||
| 394603008 | http://snomed.info/sct | Cardiothoracic surgery (qualifier value) | ||
| 408448007 | http://snomed.info/sct | Tropical medicine (qualifier value) | ||
| 394612005 | http://snomed.info/sct | Urology (qualifier value) | ||
| 658171000005102 | http://snomed.info/sct | hjemmepleje | ||
| 658161000005107 | http://snomed.info/sct | hjemmesygepleje | ||
| 658151000005105 | http://snomed.info/sct | sundhedsfremme og forebyggelse | ||
| 658191000005101 | http://snomed.info/sct | sundhedspleje | ||
| 658201000005103 | http://snomed.info/sct | kommunal tandpleje | ||
| 658141000005108 | http://snomed.info/sct | genoptræning efter sygehusophold | ||
| 658181000005104 | http://snomed.info/sct | hjælpemiddelområdet |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |