DK MedCom Document
2.0.0 - release
DK
This page is part of the DK MedCom Document (v2.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://medcomfhir.dk/ig/document/ValueSet/MedCom-ihe-core-HealthcareFacilityTypeCode-VS-TEMP | Version: 2.0.0 | |||
| Active as of 2024-01-19 |
Realm: |
Computable Name: MedComIHE_CoreHealthcareFacilityTypeCode_TEMP | ||
_TEMP Value set for healthcare facility type code represents the type of organizational setting of the clinical encounter during which the documented act occurred.
References
http://snomed.info/sct version http://snomed.info/sct/554471000005108| Code | Display |
| 557511000005107 | akupunkturklinik |
| 550871000005101 | akutmodtageenhed |
| 394761003 | almen lægepraksis |
| 264372000 | apotek |
| 557501000005109 | apoteksfilial |
| 554851000005102 | asylcenter |
| 557531000005103 | bandagistklinik |
| 20078004 | behandlingscenter for stofmisbrugere |
| 722173008 | behandlingsenhed i fængsel eller arresthus |
| 309964003 | billeddiagnostisk enhed |
| 554221000005108 | bosted |
| 56781000005109 | center for misbrugsbehandling |
| 557881000005104 | COVID-19-testenhed |
| 554031000005103 | diætistklinik |
| 557891000005101 | enhed for aktivitetstilbud |
| 546821000005103 | ergoterapiklinik |
| 702871004 | fertilitetsklinik |
| 554061000005105 | fodterapeutklinik |
| 557901000005102 | forebyggende hjemmebesøgsenhed |
| 550861000005106 | fysioterapi- og ergoterapiklinik |
| 547011000005103 | fysioterapiklinik |
| 546811000005109 | genoptræningsenhed |
| 554881000005108 | handicap- og psykiatrienhed |
| 554861000005100 | handicapenhed |
| 554821000005109 | hjemmeplejeenhed |
| 550621000005101 | hjemmesygeplejeenhed |
| 284546000 | hospice |
| 22232009 | hospital |
| 702824005 | hørecenter |
| 309904001 | intensivenhed |
| 557591000005104 | internetbaseret sundhedsydelse |
| 554411000005101 | jobcenter |
| 550631000005103 | jordemoderklinik |
| 550641000005106 | kiropraktorklinik |
| 557521000005101 | klinik for alternativ behandling |
| 550851000005109 | klinisk enhed |
| 547211000005108 | kommune |
| 557561000005105 | konsulentvirksomhed |
| 557541000005106 | kosmetisk klinik |
| 550651000005108 | lægelaboratorium |
| 550661000005105 | lægevagt |
| 551611000005102 | operationsgang |
| 557581000005102 | optikervirksomhed |
| 557671000005101 | osteopatiklinik |
| 309939001 | palliativ enhed |
| 42665001 | plejehjem |
| 550891000005100 | privat |
| 554211000005102 | præhospitalsenhed |
| 554871000005105 | psykiatrienhed |
| 550711000005101 | psykologisk rådgivningsklinik |
| 556841000005105 | pædagogisk psykologisk rådgivning (PPR) |
| 702916001 | rehabiliteringsenhed |
| 225728007 | skadestue |
| 550671000005100 | speciallægepraksis |
| 264361005 | sundhedscenter |
| 554041000005106 | sundhedsforvaltning |
| 554021000005101 | sundhedsplejen |
| 554071000005100 | sygehusapotek |
| 703069008 | sygeplejeklinik |
| 550681000005102 | tandlægepraksis |
| 550691000005104 | tandplejeklinik |
| 550701000005104 | tandteknisk klinik |
| 554231000005106 | vaccinationsklinik |
| 554051000005108 | zoneterapiklinik |
| 550811000005108 | administrativ enhed |
Expansion from tx.fhir.org based on SNOMED CT Danish edition 30-Sep 2025
This value set contains 63 concepts
| Code | System | Display | Inactive | status |
| 557511000005107 | http://snomed.info/sct | akupunkturklinik | ||
| 550871000005101 | http://snomed.info/sct | AMA | ||
| 394761003 | http://snomed.info/sct | General practitioner practice site | ||
| 264372000 | http://snomed.info/sct | Pharmacy | ||
| 557501000005109 | http://snomed.info/sct | apoteksfilial | ||
| 554851000005102 | http://snomed.info/sct | Asylum seekers centre | ||
| 557531000005103 | http://snomed.info/sct | bandagistklinik | ||
| 20078004 | http://snomed.info/sct | Substance abuse treatment center | ||
| 722173008 | http://snomed.info/sct | Prison based care site (environment) | ||
| 309964003 | http://snomed.info/sct | Radiology department | ||
| 554221000005108 | http://snomed.info/sct | bosted | inactive | inactive |
| 554031000005103 | http://snomed.info/sct | diætistklinik | ||
| 557891000005101 | http://snomed.info/sct | enhed for aktivitetstilbud | ||
| 546821000005103 | http://snomed.info/sct | ergoterapiklinik | inactive | inactive |
| 702871004 | http://snomed.info/sct | Infertility clinic | ||
| 554061000005105 | http://snomed.info/sct | fodterapeutklinik | ||
| 557901000005102 | http://snomed.info/sct | forebyggende hjemmebesøgsenhed | ||
| 550861000005106 | http://snomed.info/sct | fysioterapi- og ergoterapiklinik | ||
| 547011000005103 | http://snomed.info/sct | fysioterapiklinik | inactive | inactive |
| 546811000005109 | http://snomed.info/sct | rehabiliteringscenter | inactive | inactive |
| 554881000005108 | http://snomed.info/sct | handicap- og psykiatrienhed | ||
| 554861000005100 | http://snomed.info/sct | handikap | ||
| 554821000005109 | http://snomed.info/sct | hjemmepleje | ||
| 550621000005101 | http://snomed.info/sct | hjemmesygepleje | ||
| 284546000 | http://snomed.info/sct | Hospice | ||
| 22232009 | http://snomed.info/sct | Hospital | ||
| 702824005 | http://snomed.info/sct | Audiology clinic | ||
| 309904001 | http://snomed.info/sct | Intensive care unit | ||
| 557591000005104 | http://snomed.info/sct | internetbaseret sundhedsydelse | ||
| 554411000005101 | http://snomed.info/sct | jobcenter | ||
| 550631000005103 | http://snomed.info/sct | jordemoderklinik | ||
| 550641000005106 | http://snomed.info/sct | kiropraktorklinik | inactive | inactive |
| 557521000005101 | http://snomed.info/sct | klinik for alternativ behandling | ||
| 550851000005109 | http://snomed.info/sct | klinisk enhed | ||
| 547211000005108 | http://snomed.info/sct | kommune | ||
| 557561000005105 | http://snomed.info/sct | konsulentvirksomhed | ||
| 557541000005106 | http://snomed.info/sct | kosmetisk klinik | ||
| 550651000005108 | http://snomed.info/sct | lægelaboratorium | ||
| 550661000005105 | http://snomed.info/sct | lægevagt | ||
| 551611000005102 | http://snomed.info/sct | operationsgang | ||
| 557581000005102 | http://snomed.info/sct | optikervirksomhed | ||
| 557671000005101 | http://snomed.info/sct | osteopatiklinik | inactive | inactive |
| 309939001 | http://snomed.info/sct | Palliative care department | ||
| 42665001 | http://snomed.info/sct | Nursing home | ||
| 550891000005100 | http://snomed.info/sct | privat | ||
| 554211000005102 | http://snomed.info/sct | præhospitalsenhed | ||
| 554871000005105 | http://snomed.info/sct | psykiatri | ||
| 550711000005101 | http://snomed.info/sct | psykologisk rådgivningsklinik | ||
| 556841000005105 | http://snomed.info/sct | pædagogisk psykologisk rådgivning | ||
| 702916001 | http://snomed.info/sct | Rehabilitation clinic (environment) | ||
| 225728007 | http://snomed.info/sct | Accident and Emergency department | ||
| 550671000005100 | http://snomed.info/sct | speciallægepraksis | ||
| 264361005 | http://snomed.info/sct | HC - Health centre | ||
| 554041000005106 | http://snomed.info/sct | sundhedsforvaltning | ||
| 554021000005101 | http://snomed.info/sct | sundhedsplejen | ||
| 554071000005100 | http://snomed.info/sct | sygehusapotek | ||
| 703069008 | http://snomed.info/sct | Nurse practitioner clinic | ||
| 550681000005102 | http://snomed.info/sct | tandlægepraksis | inactive | inactive |
| 550691000005104 | http://snomed.info/sct | tandplejeklinik | ||
| 550701000005104 | http://snomed.info/sct | tandteknisk klinik | ||
| 554231000005106 | http://snomed.info/sct | vaccinationsklinik | inactive | inactive |
| 554051000005108 | http://snomed.info/sct | zoneterapiklinik | ||
| 550811000005108 | http://snomed.info/sct | administrativ enhed |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |