This is the set of resources that conform to either of the profiles MedComCoreDiagnosticReport (http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-diagnosticreport) and MedComCoreDiagnosticReport (http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-diagnosticreport). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DiagnosticReport | 0..* | A Diagnostic report - a combination of request information, atomic results, images, interpretation, as well as formatted reports dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated dom-5: If a resource is contained in another resource, it SHALL NOT have a security label dom-6: A resource should have narrative for robust management | ||
meta | Σ | 0..1 | Meta | Metadata about the resource ele-1: All FHIR elements must have a @value or children |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created ele-1: All FHIR elements must have a @value or children |
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language. ele-1: All FHIR elements must have a @value or children | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation ele-1: All FHIR elements must have a @value or children | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
identifier | Σ | 0..* | Identifier | Business identifier for report ele-1: All FHIR elements must have a @value or children |
basedOn | 0..* | Reference(CarePlan | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | What was requested ele-1: All FHIR elements must have a @value or children | |
status | ?!SΣ | 1..1 | code | registered | partial | preliminary | final | corrected | cancelled | entered-in-error Binding: ?? (required) ele-1: All FHIR elements must have a @value or children |
category | Σ | 0..* | CodeableConcept | Service category Binding: ?? (example): Codes for diagnostic service sections. ele-1: All FHIR elements must have a @value or children |
code | SΣ | 1..1 | CodeableConcept | Name/Code for this diagnostic report Binding: ?? (required) ele-1: All FHIR elements must have a @value or children |
subject | SΣ | 1..1 | Reference(MedComCorePatient | #sd-medcom-core-patient-medcom-core-patient) {b} | The subject of the report - usually, but not always, the patient ele-1: All FHIR elements must have a @value or children |
encounter | Σ | 0..1 | Reference(Encounter) | Health care event when test ordered ele-1: All FHIR elements must have a @value or children |
effective[x] | Σ | 0..1 | Clinically relevant time/time-period for report ele-1: All FHIR elements must have a @value or children | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
issued | SΣ | 1..1 | instant | DateTime this version was made ele-1: All FHIR elements must have a @value or children |
performer | SΣ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam) | Responsible Diagnostic Service ele-1: All FHIR elements must have a @value or children |
resultsInterpreter | Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam) | Primary result interpreter ele-1: All FHIR elements must have a @value or children |
specimen | 0..* | Reference(Specimen) | Specimens this report is based on ele-1: All FHIR elements must have a @value or children | |
result | S | 0..* | Reference(MedComCoreObservation | #sd-medcom-core-observation-medcom-core-observation) {b} | Observations ele-1: All FHIR elements must have a @value or children |
imagingStudy | 0..* | Reference(ImagingStudy) | Reference to full details of imaging associated with the diagnostic report ele-1: All FHIR elements must have a @value or children | |
media | SΣ | 0..* | BackboneElement | Attachments that are relevant for assessment of the patient's condition. ele-1: All FHIR elements must have a @value or children |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
comment | 0..1 | string | Comment about the image (e.g. explanation) ele-1: All FHIR elements must have a @value or children | |
link | SΣ | 1..1 | Reference(MedComMedia | #sd-medcom-core-media-medcom-core-media) | Reference to the image source ele-1: All FHIR elements must have a @value or children |
conclusion | S | 0..1 | string | A comment relevant for all observations in the report. ele-1: All FHIR elements must have a @value or children |
conclusionCode | 0..* | CodeableConcept | Codes for the clinical conclusion of test results Binding: ?? (example): Diagnosis codes provided as adjuncts to the report. ele-1: All FHIR elements must have a @value or children | |
presentedForm | 0..* | Attachment | Entire report as issued ele-1: All FHIR elements must have a @value or children | |
Documentation for this format |