Left: | MedComCoreEncounter (http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-encounter) |
Right: | MedComCoreEncounter (http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-encounter) |
Error | StructureDefinition.version | Values for version differ: '2.0.0' vs '2.1.0' |
Information | StructureDefinition.date | Values for date differ: '2022-10-05T17:28:17+02:00' vs '2022-11-24T12:44:48+01:00' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/Encounter | ||
copyright | |||
date | 2022-10-05T17:28:17+02:00 | 2022-11-24T12:44:48+01:00 |
|
description | An interaction between a patient/citizen and healthcare provider(s) for the purpose of providing healthcare service(s) or assessing the health status of a patient/citizen. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#DK | ||
kind | resource | ||
name | MedComCoreEncounter | ||
publisher | MedCom | ||
purpose | |||
status | active | ||
title | |||
type | Encounter | ||
url | http://medcomfhir.dk/ig/core/StructureDefinition/medcom-core-encounter | ||
version | 2.0.0 | 2.1.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encounter | 0..* | Encounter | An interaction during which services are provided to the patient | 0..* | Encounter | An interaction during which services are provided to the patient | |||||||||||
id | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
identifier | Σ | 0..* | Identifier | Identifier(s) by which this encounter is known | Σ | 0..* | Identifier | Identifier(s) by which this encounter is known | |||||||||
status | ?!SΣ | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: EncounterStatus (required): Current state of the encounter. | ?!SΣ | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: EncounterStatus (required): Current state of the encounter. | |||||||||
statusHistory | 0..* | BackboneElement | List of past encounter statuses | 0..* | BackboneElement | List of past encounter statuses | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
status | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: EncounterStatus (required): Current state of the encounter. | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: EncounterStatus (required): Current state of the encounter. | |||||||||||
period | 1..1 | Period | The time that the episode was in the specified status | 1..1 | Period | The time that the episode was in the specified status | |||||||||||
class | SΣ | 1..1 | Coding | Classification of patient encounter Binding: MedComCoreEncounterClass (required) | SΣ | 1..1 | Coding | Classification of patient encounter Binding: MedComCoreEncounterClassCodes (required) | |||||||||
classHistory | 0..* | BackboneElement | List of past encounter classes | 0..* | BackboneElement | List of past encounter classes | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
class | 1..1 | Coding | inpatient | outpatient | ambulatory | emergency + Binding: ActEncounterCode (extensible): Classification of the encounter. | 1..1 | Coding | inpatient | outpatient | ambulatory | emergency + Binding: ActEncounterCode (extensible): Classification of the encounter. | |||||||||||
period | 1..1 | Period | The time that the episode was in the specified class | 1..1 | Period | The time that the episode was in the specified class | |||||||||||
type | Σ | 0..* | CodeableConcept | Specific type of encounter Binding: EncounterType (example): The type of encounter. | Σ | 0..* | CodeableConcept | Specific type of encounter Binding: EncounterType (example): The type of encounter. | |||||||||
serviceType | Σ | 0..1 | CodeableConcept | Specific type of service Binding: ServiceType (example): Broad categorization of the service that is to be provided. | Σ | 0..1 | CodeableConcept | Specific type of service Binding: ServiceType (example): Broad categorization of the service that is to be provided. | |||||||||
priority | 0..1 | CodeableConcept | Indicates the urgency of the encounter Binding: ActPriority (example): Indicates the urgency of the encounter. | 0..1 | CodeableConcept | Indicates the urgency of the encounter Binding: ActPriority (example): Indicates the urgency of the encounter. | |||||||||||
subject | SΣ | 1..1 | Reference(MedComCorePatient) {b} | The patient or group present at the encounter | SΣ | 1..1 | Reference(MedComCorePatient) {b} | The patient or group present at the encounter | |||||||||
Slices for episodeOfCare | SΣ | 0..* | Reference(EpisodeOfCare) | Episode(s) of care that this encounter should be recorded against Slice: Unordered, Open by value:identifier.system | SΣ | 0..* | Reference(EpisodeOfCare) | Episode(s) of care that this encounter should be recorded against Slice: Unordered, Open by value:identifier.system | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | |||||||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | |||||||||
identifier | SΣ | 0..1 | Identifier | Logical reference, when literal reference is not known | SΣ | 0..1 | Identifier | Logical reference, when literal reference is not known | |||||||||
display | Σ | 0..1 | string | Text alternative for the resource | Σ | 0..1 | string | Text alternative for the resource | |||||||||
basedOn | 0..* | Reference(ServiceRequest) | The ServiceRequest that initiated this encounter | 0..* | Reference(ServiceRequest) | The ServiceRequest that initiated this encounter | |||||||||||
participant | Σ | 0..* | BackboneElement | List of participants involved in the encounter | Σ | 0..* | BackboneElement | List of participants involved in the encounter | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
type | Σ | 0..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible): Role of participant in encounter. | Σ | 0..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible): Role of participant in encounter. | |||||||||
period | 0..1 | Period | Period of time during the encounter that the participant participated | 0..1 | Period | Period of time during the encounter that the participant participated | |||||||||||
individual | Σ | 0..1 | Reference(Practitioner | PractitionerRole | RelatedPerson) | Persons involved in the encounter other than the patient | Σ | 0..1 | Reference(Practitioner | PractitionerRole | RelatedPerson) | Persons involved in the encounter other than the patient | |||||||||
appointment | Σ | 0..* | Reference(Appointment) | The appointment that scheduled this encounter | Σ | 0..* | Reference(Appointment) | The appointment that scheduled this encounter | |||||||||
period | 0..1 | Period | The start and end time of the encounter | 0..1 | Period | The start and end time of the encounter | |||||||||||
length | 0..1 | Duration | Quantity of time the encounter lasted (less time absent) | 0..1 | Duration | Quantity of time the encounter lasted (less time absent) | |||||||||||
reasonCode | Σ | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: EncounterReasonCodes (preferred): Reason why the encounter takes place. | Σ | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: EncounterReasonCodes (preferred): Reason why the encounter takes place. | |||||||||
reasonReference | Σ | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the encounter takes place (reference) | Σ | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the encounter takes place (reference) | |||||||||
diagnosis | Σ | 0..* | BackboneElement | The list of diagnosis relevant to this encounter | Σ | 0..* | BackboneElement | The list of diagnosis relevant to this encounter | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
condition | Σ | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | Σ | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | |||||||||
use | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred): The type of diagnosis this condition represents. | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred): The type of diagnosis this condition represents. | |||||||||||
rank | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) | |||||||||||
account | 0..0 | 0..0 | |||||||||||||||
hospitalization | 0..1 | BackboneElement | Details about the admission to a healthcare service | 0..1 | BackboneElement | Details about the admission to a healthcare service | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
preAdmissionIdentifier | 0..1 | Identifier | Pre-admission identifier | 0..1 | Identifier | Pre-admission identifier | |||||||||||
origin | 0..1 | Reference(Location | Organization) | The location/organization from which the patient came before admission | 0..1 | Reference(Location | Organization) | The location/organization from which the patient came before admission | |||||||||||
admitSource | 0..1 | CodeableConcept | From where patient was admitted (physician referral, transfer) Binding: AdmitSource (preferred): From where the patient was admitted. | 0..1 | CodeableConcept | From where patient was admitted (physician referral, transfer) Binding: AdmitSource (preferred): From where the patient was admitted. | |||||||||||
reAdmission | 0..1 | CodeableConcept | The type of hospital re-admission that has occurred (if any). If the value is absent, then this is not identified as a readmission Binding: Hl7VSReAdmissionIndicator (example): The reason for re-admission of this hospitalization encounter. | 0..1 | CodeableConcept | The type of hospital re-admission that has occurred (if any). If the value is absent, then this is not identified as a readmission Binding: hl7VS-re-admissionIndicator (example): The reason for re-admission of this hospitalization encounter. | |||||||||||
dietPreference | 0..* | CodeableConcept | Diet preferences reported by the patient Binding: Diet (example): Medical, cultural or ethical food preferences to help with catering requirements. | 0..* | CodeableConcept | Diet preferences reported by the patient Binding: Diet (example): Medical, cultural or ethical food preferences to help with catering requirements. | |||||||||||
specialCourtesy | 0..* | CodeableConcept | Special courtesies (VIP, board member) Binding: SpecialCourtesy (preferred): Special courtesies. | 0..* | CodeableConcept | Special courtesies (VIP, board member) Binding: SpecialCourtesy (preferred): Special courtesies. | |||||||||||
specialArrangement | 0..* | CodeableConcept | Wheelchair, translator, stretcher, etc. Binding: SpecialArrangements (preferred): Special arrangements. | 0..* | CodeableConcept | Wheelchair, translator, stretcher, etc. Binding: SpecialArrangements (preferred): Special arrangements. | |||||||||||
destination | 0..1 | Reference(Location | Organization) | Location/organization to which the patient is discharged | 0..1 | Reference(Location | Organization) | Location/organization to which the patient is discharged | |||||||||||
dischargeDisposition | 0..1 | CodeableConcept | Category or kind of location after discharge Binding: DischargeDisposition (example): Discharge Disposition. | 0..1 | CodeableConcept | Category or kind of location after discharge Binding: DischargeDisposition (example): Discharge Disposition. | |||||||||||
location | 0..* | BackboneElement | List of locations where the patient has been | 0..* | BackboneElement | List of locations where the patient has been | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
location | 1..1 | Reference(Location) | Location the encounter takes place | 1..1 | Reference(Location) | Location the encounter takes place | |||||||||||
status | 0..1 | code | planned | active | reserved | completed Binding: EncounterLocationStatus (required): The status of the location. | 0..1 | code | planned | active | reserved | completed Binding: EncounterLocationStatus (required): The status of the location. | |||||||||||
physicalType | 0..1 | CodeableConcept | The physical type of the location (usually the level in the location hierachy - bed room ward etc.) Binding: LocationType (example): Physical form of the location. | 0..1 | CodeableConcept | The physical type of the location (usually the level in the location hierachy - bed room ward etc.) Binding: LocationType (example): Physical form of the location. | |||||||||||
period | 0..1 | Period | Time period during which the patient was present at the location | 0..1 | Period | Time period during which the patient was present at the location | |||||||||||
serviceProvider | S | 0..1 | Reference(MedComCoreOrganization) {b} | The organization (facility) responsible for this encounter | S | 0..1 | Reference(MedComCoreOrganization) {b} | The organization (facility) responsible for this encounter | |||||||||
partOf | 0..1 | Reference(Encounter) | Another Encounter this encounter is part of | 0..1 | Reference(Encounter) | Another Encounter this encounter is part of | |||||||||||
Documentation for this format |